Characteristics | Aspirin/Antiplatelet | Statin | Antihypertensive | Diet/Exercise Counseling | Smoking Cessation Advice or Medicationsa | |||||
---|---|---|---|---|---|---|---|---|---|---|
Adj. OR (95% CI) | P Value | Adj. OR (95% CI) | P Value | Adj. OR (95% CI) | P Value | Adj. OR (95% CI) | P Value | Adj. OR (95% CI) | P Value | |
HIV | 0.53 (0.30–0.94) | 0.03 | 0.51 (0.32–0.82) | <0.01 | 0.88 (0.48–1.58) | 0.66 | 0.78 (0.51–1.21) | 0.27 | 1.51 (0.90–2.53) | 0.12 |
Demographics | ||||||||||
Female | 0.81 (0.53–1.23) | 0.33 | 0.80 (0.56–1.14) | 0.22 | 0.57 (0.31–1.03) | 0.06 | 1.31 (0.93–1.84) | 0.12 | 1.21 (0.85–1.71) | 0.30 |
Black | 1.09 (0.67–1.77) | 0.73 | 1.29 (0.72–2.30) | 0.39 | 1.86 (0.97–3.56) | 0.06 | 1.22 (0.84–1.75) | 0.30 | 0.83 (0.59–1.15) | 0.26 |
Hispanic | 1.30 (0.63–2.71) | 0.48 | 0.73 (0.41–1.31) | 0.29 | 1.92 (1.04–3.57) | 0.04 | 1.36 (0.91–2.03) | 0.14 | 1.23 (0.76–1.98) | 0.40 |
Insurance | ||||||||||
Medicaid | 0.70 (0.36–1.36) | 0.29 | 1.00 (0.52–1.92) | 1.00 | 0.69 (0.37–1.28) | 0.24 | 1.08 (0.66–1.76) | 0.77 | 0.98 (0.62–1.53) | 0.91 |
Uninsured | 0.75 (0.43–1.31) | 0.31 | 0.81 (0.48–1.38) | 0.44 | 1.03 (0.49–2.14) | 0.94 | 1.31 (0.86–1.98) | 0.21 | 1.28 (0.76–2.16) | 0.35 |
All analyses account for the complex sampling design of the NAMCS and NHAMCS. Reference groups are male sex, white race/ethnicity, and private insurance. Other independent variables included in logistic regression models (fully reported in the supplemental material) are age, urban/rural setting, obesity/overweight, smoker, dyslipidemia, diabetes mellitus, hypertension, CVD, and a year‐based time trend. Ambulatory visits for each cardiovascular therapy were limited to patients for whom treatment was indicated, based on demographic and clinical characteristics described in Table 1. For example, aspirin/antiplatelet use was examined in patients at increased CVD risk (men aged 45–79 y, women aged 55–79 y, or any patient with prior CVD) without a history of bleeding. CI indicates confidence interval; CVD, cardiovascular disease; OR, odds ratio.
↵a Medications for smoking cessation include nicotine replacement therapy, varenicline, and bupropion.